Delaware Posted Asphalt Price
| Based on PG 64-22 $/English Ton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
| January | $578.33 | $588.33 | $541.67 | $571.67 | $545.00 | $413.33 | $475.00 | $493.33 | $403.33 | $340.00 | $388.33 | $578.33 | $560.00 |
| February | $551.67 | $611.67 | $546.67 | $581.67 | $566.67 | $436.67 | $485.00 | $458.33 | $423.33 | $360.00 | $365.00 | $563.33 | $560.00 |
| March | $555.00 | $615.00 | $561.67 | $591.67 | $605.00 | $468.33 | $490.00 | $481.67 | $443.33 | $373.33 | $346.67 | $550.00 | $546.67 |
| March (As of March 15th) |
$638.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| April | $621.67 | $576.67 | $581.67 | $660.00 | $476.67 | $481.67 | $496.67 | $458.33 | $395.00 | $335.00 | $535.00 | $541.67 | |
| May | $615.00 | $600.00 | $578.33 | $713.33 | $485.00 | $448.33 | $513.33 | $476.67 | $405.00 | $331.67 | $511.67 | $553.33 | |
| June | $615.00 | $611.67 | $583.33 | $766.67 | $496.67 | $413.33 | $510.00 | $523.33 | $406.67 | $341.67 | $491.67 | $561.67 | |
| July | $615.00 | $605.00 | $588.33 | $790.00 | $518.33 | $388.33 | $498.33 | $570.00 | $403.33 | $360.00 | $495.00 | $581.67 | |
| August | $615.00 | $601.67 | $610.00 | $798.33 | $523.33 | $401.67 | $491.67 | $576.67 | $401.67 | $361.67 | $491.67 | $608.33 | |
| September | $615.00 | $581.67 | $606.67 | $751.67 | $520.00 | $428.33 | $478.33 | $576.67 | $400.00 | $358.33 | $476.67 | $623.30 | |
| October | $611.67 | $571.67 | $596.67 | $676.67 | $516.67 | $421.67 | $463.33 | $576.67 | $403.33 | $350.00 | $455.00 | $618.33 | |
| November | $601.67 | $571.67 | $596.67 | $656.67 | $530.00 | $398.33 | $463.33 | $556.67 | $401.67 | $338.33 | $433.33 | $608.33 | |
| December | $598.33 | $581.67 | $596.67 | $635.00 | $541.67 | $391.67 | $470.00 | $543.33 | $398.33 | $338.33 | $410.00 | $596.67 | |


