OSOW Temporary Restrictions
| Restricted Route Name | Restricted Route Description |
|---|---|
| AIRPORT RD (CR407) | Vicinity: MILFORD AIRPORT RD will close at the intersection with CANTERBURY RD on 10/27/2025 for the reconstruction of the intersection. Projected Completion Date: 03/06/2026 |
| BLACKBIRD STATION RD (CR463) | Vicinity: SMYRNA BLACKBIRD STATION RD will close for resurfacing on 12/06/2025 located between DEXTER CORNER RD and BLACKBIRD FOREST RD. Projected Completion Date: 12/08/2025 |
| CANAL ST | Vicinity: REHOBOTH CANAL ST will close on 10/27/2025 located between SR1A REHOBOTH AVE and 6TH ST. Projected Completion Date: 01/19/2026 |
| CHRISTINA AVE SR9A | Vicinity: WILMINGTON SR9A CHRISTINA AVE will close between TERMINAL AVE and A ST on 12/01/2025. Projected Completion Date: 12/05/2025 |
| COVERDALE RD (Cr525) | Vicinity: COVERDALE RD COVERDALE RD will close for bridge repair located between HASTINGS FARM RD AND SR404 beginning on 11/21/2025. Projected Completion Date: 12/12/2025 |
| CROSSAN RD (293) | Vicinity: NEWARK CROSSAN RD will close between NORTH STAR RD and DOE RUN RD on 12/01/2025. Projected Completion Date: 12/19/2025 |
| I295 SB | Vicinity: WILMINGTON I295 Southbound under Bridge 1739 059 will be restricted to a maximum load height of 14 feet, 9 inches due to the placement of shielding beginning 3/31/2025. This will affect loads moving to I95 Northbound, I95 Southbound and SR141 Northbound. Projected Completion Date: 3/31/2026 |
| I495 SB RAMP TO I295 NB | Vicinity: WILMINGTON I495 Southbound ramp to I295 Northbound is restricted to a maximum load width of 13 feet due to ramp improvements. Temporary shielding has been placed under Bridge 1738 059 resulting in a height reduction of 14 feet, 6 inches along this route. Projected Completion Date: 6/30/2026 |
| I495 SOUTHBOUND (BRIDGE 1 800 060) | BRIDGE 1-800-060, I495 SOUTHBOUND DIRECTLY TO I95 SOUTHBOUND OR I295 NORTHBOUND IS CLOSED. FOR TRAVEL TO I95 SOUTHBOUND, LOAD WILL USE EXIT 5 A-B (SR141 TOWARDS NEWPORT, NEW CASTLE) FROM I495 SOUTHBOUND. LOAD WILL THEN MERGE ONTO I95 SOUTHBOUND USING THE EXTREME RIGHT HAND LANE. FOR TRAVEL TO I295 NORTHBOUND, LOAD WILL USE EXIT 1 (US13 TOWARDS WILMINGTON, DOVER) FROM I495 SOUTHBOUND. LOAD WILL THEN MERGE ONTO THE I295 NORTHBOUND RAMP FROM US13 SOUTHBOUND. Proposed Completion Date: 12/31/2026 |
| I95 NB | Vicinity: WILMINGTON I95 Northbound under Bridge 1-738 059 (I95 SB Ramp to I295 NB) is restricted to a maximum load width of 24 feet due to the placement of pinned barrier. Projected Completion Date: 03/28/2026 |
| I95 NB RAMP TO SR896 | Vicinity: NEWARK I95 Northbound ramp to SR896 Southbound is closed for ramp reconfiguration. Proposed Completion Date: 12/31/2025 Vicinity: NEWARK I95 Northbound ramp to SR896 Northbound is closed for ramp reconfiguration. Proposed Completion Date: 12/31/2025 |
| I95 SB | Vicinity: NEWARK I95 Southbound under the SALEM CHURCH RD flyover, Bridge 1711 348, will be restricted to a maximum load height of 15 feet, 2 inches due to the placement of shielding beginning 10/17/2025. Projected Completion Date: 12/15/2025 |
| I95 SB RAMP TO I295 NB (EXIT 5C) | Vicinity: WILMINGTON I95 Southbound ramp to I295 Northbound (Exit 5C) is restricted to a maximum load width of 13 feet due to ramp improvements. Temporary shielding has been placed under Bridge 1738 059 resulting in a height reduction of 14 feet, 6 inches along this route. This restriction will be in place until March, 2026. Projected Completion Date: 4/30/2026 |
| KENTON RD (CR104) | Vicinity: DOVER KENTON RD will close for road improvements beginning 4/8/2025 located between SR8 and COLLEGE RD. Projected Completion Date: 12/17/2025 |
| N KING ST | Vicinity: WILMINGTON N KING ST will close on 12/12/2025 for waterline replacement located between E 4TH ST and E 8TH ST. Projected Completion Date: 12/15/2025 |
| POPLAR ST (535B) | Vicinity: SEAFORD POPLAR ST will close between MIDDLEFORD RD and KING ST on 12/08/2025. Projected Completion Date: 01/07/2026 |
| PYLES FORD RD (CR239) | Vicinity: WILMINGTON PYLES FORD RD will close on 10/29/2025 for bridge replacement located between WALNUT GREEN RD and SR82 NEW LONDON RD. Projected Completion Date: 01/01/2026 |
| RIFLE RANGE RD (CR545) | Vicinity: BRIDGEVILLE RIFLE RANGE RD will close for gas main repair on 01/05/2026 located between US13 and TATMAN FARM RD. Projected Completion Date: 01/23/2026 |
| S PARK DR | Vicinity: WILMINGTON S PARK DR will close on 11/03/2025 located between N VAN BUREN ST and LOVERING AVE. Projected Completion Date: 02/02/2026 |
| SHARPLEY RD (229) | Vicinity: WILMINGTON SHARPLEY RD will close between MT LEBANON RD and BLACK GATES RD on 12/03/2025. Projected Completion Date: 12/05/2025 |
| SPIDER WEB RD (CR265) | Vicinity: FELTON SPIDER WEB RD will close for crossroad pipe replacement on 12/08/2025 located between SPECTRUM FARMS RD and SR12. Projected Completion Date: 12/12/2025 |
| SR1 NB (COASTAL HWY) | Vicinity: MILTON SR1, Northbound, is restricted to a maximum load width of 18 feet between SR5 and the Broadkill River near Milton due to the placement of pinned barrier. Projected Completion Date: 12/31/2025 |
| SR10 (W LEBANON RD) | Vicinity: DOVER SR10 will close for the construction of a roundabout on 11/10/2025 located between US13 and S STATE ST. Projected Completion Date: 12/14/2025 |
| SR100 (MONTCHANIN RD) | Vicinity: WILMINGTON MONTCHANIN RD will close for crossroad pipe replacement on 11/17/2025 located between BRENDLE LN and GUYENCOURT RD. Projected Completion Date: 12/12/2025 |
| SR15 (CANTERBURY RD) | Vicinity: MILFORD CANTERBURY RD will close at the intersection of AIRPORT RD on 11/24/2025 for the reconstruction of the intersection. Projected Completion Date: 03/06/2026 |
| SR24 (JOHN J WILLIAMS HWY) | Vicinity: MILLSBORO SR24 is restricted to a maximum load width of 10 feet between Hollyville Rd (305) and Maryland Camp Rd (304) due to the placement of temporary barrier. Projected Completion Date: 12/05/2025 |
| SR273 WB RAMP TO I95 SB | Vicinity: NEWARK SR273 Westbound ramp to I95 Southbound will be restricted to a maximum load height restriction of 14 feet, 5 inches due to the placement of shielding beginning 07/21/2025. Projected Completion Date: 12/12/2025 |
| SR273 at BR 1-715C | Vicinity: NEWARK SR273, at the SR273 Eastbound flyover ramp to I95 Northbound, will be restricted to a maximum load height restriction of 14 feet, 6 inches due to the placement of shielding beginning 09/19/2025. Projected Completion Date: 12/15/2025 |
| SR299 OLD STATE RD | Vicinity: MIDDLETOWN SR299 OLD STATE RD will close between US13 and OLD CORBITT RD on 12/08/2025. Projected Completion Date: 12/12/2025 |
| SR896 NB | Vicinity: NEWARK SR896 Northbound, has a maximum width restriction of 11 feet due to the placement of pinned barrier located between I95 and WELSH TRACT RD. Projected Completion Date: 12/03/2025 |
| SR896 RAMP TO I95 SB | Vicinity: NEWARK SR896 RAMP TO I95 Southbound is closed for ramp reconfiguration. Detour, please use 896 - 4 - 273 - 95 - ect Proposed Completion Date: 12/31/2025 |
| SR896 SB | Vicinity: NEWARK SR896 Southbound, has a maximum width restriction of 12 feet, 4 inches, due to the placement of pinned barrier located between I95 and WELSH TRACT RD . Projected Completion Date: 12/03/2025 |
| SR896 SB RAMP TO I95 NB | Vicinity: NEWARK SR896 Southbound ramp to I95 Northbound is restricted to a maximum width of 16 feet. Projected Completion Date: 12/31/2025 |
| SR9 (5th St) | Vicinity: DELAWRE CITY SR9 will close on 10/15/2025 at the bridge over Dragon Creek, located between CLARKS CORNER RD and CLINTON ST Projected Completion Date: 3/23/2026 |
| SR9 (HAY POINT LANDING RD) | Vicinity: SMYRNA SR9 will close for roadway improvements on 11/21/2025 located between DEAKYNEVILLE RD and SHORTS LANDING RD. Projected Completion Date: 12/15/2025 |
| SR9 (ST AUGUSTINE RD) | Vicinity: MIDDLETOWN SR9 will close on 11/13/2025 for road improvements located between BELTS RD and SIXTH ST Proposed Completion Date: 12/13/2025 |
| STEINER RD (CR320) | Vicinity: GEORGETOWN STEINER RD will close on 12/01/2025 for roadway construction located between SR9 and the Railroad Crossing. Projected Completion Date: 01/16/2026 |
| US113 NB (DUPONT BLVD) | Vicinity: MILFORD US113 Northbound will be restricted to a maximum load width of 11 feet on 09/21/2025 for the placement of pinned concrete barrier over the Haven Lake Dam. Projected Completion Date: 12/21/2025 |
| US113 SB (DUPONT BLVD) | Vicinity: MILFORD US113 Southbound will be restricted to a maximum load width of 11 feet on 09/21/2025 for the placement of pinned concrete barrier over the Haven Lake Dam. Projected Completion Date: 12/21/2025 |
| US13A (S GOVERNORS AVE) | Vicinity: DOVER S GOVERNORS AVE will close for crossroad pipe replacement on 10/23/2025 located between BANK LN and W WATER ST. Projected Completion Date: 01/01/2026 |



