Consultants Selected, 2004
2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014
| 2004 | ||
|---|---|---|
| Consultant | Number | Description |
| View Listing | 1318 | Information Technology Service Providers |
| Greenman-Pedersen, Inc. | 1312 | Indian River Inlet Bridge Construction Inspection |
| DMJM+Harris | 1308 | Construction Inspection, North District |
| KCI Technologies | 1309 | Construction Inspection, North District |
| Urban Engineers, Inc | 1310 | Construction Inspection, North District |
| Becker Morgan Group | 1305 | Architectural and Engineering Services |
| Kling | 1306 | Architectural and Engineering Services |
| Moeckel Carbonell Associates | 1307 | Architectural and Engineering Services |
| McCormick Taylor | 1303 | Noise Management |
| McCormick Taylor | 1294 | Traffic Impact Studies |
| Raymond F. Book & Associates | 1293 | Auditing Services |
| Whitman, Requardt & Associates | 1292 | Highway Safety Improvement Program |
| Boswell Underwater Engineering | 1289 | Underwater Bridge Inspection |
| Batta Environmental Associates, Inc. | 1281 | Asbestos Management Program |
| Site-Blauvelt | 1279 | Open-Ended Materials Inspection |
| Robert W. Hunt Co. | 1280 | Open-Ended Materials Inspection |
| Skelly & Loy | 1274 | Archaeological and Architectural Functions for Cultural Resource Evaluations |
| Hunter Research | 1275 | Archaeological and Architectural Functions for Cultural Resource Evaluations |
| McCormick Taylor | 1276 | Archaeological and Architectural Functions for Cultural Resource Evaluations |
| KCI Technologies, Inc. | 1277 | Archaeological and Architectural Functions for Cultural Resource Evaluations |
| USIS | 1271 | Drug and Alcohol Testing Services |
| Edwards and Kelcey | 1266 | Consultant Assistance to Statistics, Research and Special Programs Section |
| URS Corporation | 1265 | NPDES Phase II Storm Drain Inventory and Inspection |
2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014


