Utility Summit
- 2020
- 2021
- 2022
- 2023
| 2020 Utility Summit | ||
|---|---|---|
| Presentation Title | Presenter | |
| 2019 Utility summit Recap | Eric Cimo | |
| DelDOT Program Forecast | Mark Luszcz | |
| SCR 48, Utilities Working Group Summary | Eric Cimo | |
| UTILITY SUMMIT | Patrick Nennedy | |
| Permitting | Mark Luszcz | |
| 2021 Utility Summit | ||
|---|---|---|
| Presentation Title | Presenter | |
| 2021 DelDOT Utility Summit (Recording) | ||
| 2020 Utility Summit & Utilities Coordination Working Group Recap | Eric Cimo | |
| DelDOT Program Forecast | Mark Luszcz | |
| I-95 & 10th Street Utility Crossing Project | Mark Buckalew, Laszlo Keszler | |
| Keeping the lights on during M&O projects. | Chuck Furgeson | |
| Claymont Regional Transportation Center | Breanna Kovach | |
| Elkton Road, MD Line to Casho Mill Road:lessons learned | Catherine Schwander | |
| Lessons Learned from DelDOT Projects | Debbie Kukulich | |
| South District Public Works Top 4 Issues in 2020 | Scott Rust | |
| 2022 Utility Summit | ||
|---|---|---|
| Presentation Title | Presenter | |
| Welcome/Overview | Nicole Majeski | |
| 2021 Utility Summit Recap & Utility Section Updates | Eric Cimo | |
| DE Utility Coordination Council Overview | Shanté Hastings | |
| National Electric Vehicle Infrastructure (NEVI) Program | Jim Pappas | |
| DelDOT Program Forecast | Mark Luszcz | |
| Reminders & Lessons Learned | Debbie Kukulich, Stephen Wright | |
| Maintenance of Traffic (MOT) | Dan Thompson | |
| Emergency Responses | Eric Cimo, Jerry Nagyiski, Stephen Wright | |
| Closing Remarks | Monroe Hite, III | |
| 2023 Utility Summit | ||
|---|---|---|
| Presentation Title | ||
|  2023 Utility Summit | ||
|   2023 Utility Summit 54 Pipe Inv Recorded Pres Prisum Only | ||
|   2023 Utility Summit PowerPoint Presentation | ||


