Lesson Learned
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
| 2020 DelDOT Lessons Learned March 10th - Polytech High School | ||
|---|---|---|
| Presentation Title | Presenter | |
| Barrier Training | Mark Buckalew | |
| Erosion & Sediment Control (Part 1) | Ting Guo | |
| Erosion & Sediment Control (Part 2) | Ting Guo | |
| Erosion & Sediment Control (Part 3) | Century Engineering | |
| Erosion & Sediment Control (Part 4) | AECOM Engineering | |
| ADA Compliance Inspection Application | James Osborne | |
| Constructability – Lessons Learned | James Osborne & Brad Saborio | |
| 2020 Specifications Updates | James Osborne | |
| New Inspection Framework & Closing | Maureen Kelley & Mark Buckalew | |
| 2021 DelDOT Lessons Learned Day 1 | ||
|---|---|---|
| Presentation Title | Presenter | |
| (#1) Opening Remarks | Shanté Hastings | |
| (#2) Being Good Neighbors | Shanté Hastings | |
| (#3) Update on New Inspection Framework and Repeat Issues | John Caruano | |
| (#4) MOT (design and implementation) | Adam Weiser | |
| (#5) Private vs Public Utilities & Miss Utility and R/W Needs | Eric Cimo | |
| (#6) BMP (acceptance/as-builts) | Sara Esposito | |
| (#7) Guardrail/MASH (updates to the standard details), GR without deflection distance behind it, GR leave outs | Adam Weiser | |
| (#8) Pipe Video Guide | Mike Nauman | |
| 2021 DelDOT Lessons Learned Day 2 | ||
|---|---|---|
| Presentation Title | Presenter | |
|
2021 DelDOT Lessons Learned Day 2 |
||
| (#9) Accelerated Bridge Construction | Scott Walls/Nick Dean/Kevin Lindell | |
| (#10) Spray Applied Pipe Liners | Jon Karam | |
| (#11) Unifier Tips and Tricks | Billy Sweeney | |
| (#12) SW/E&S Design Considerations | Steve Wright | |
| (#13) ADA (scope the project at design with documentation of decisions) | Tom Nickel | |
| (#14) PAS manual update and project delivery | Jim Pappas | |
| (#15) E&S Construction Hot Topics | Nate Zimmerman and Ting Guo | |
| (#16) Unifier E-Ticketing | Mark Buckelew and Billy Sweeney | |
| (#17) End of day Kudos | Jim Pappas | |
| 2022 DelDOT Lessons Learned Day 1 | ||
|---|---|---|
| Presentation Title | Presenter | |
| Opening Remarks | Shanté Hastings | |
| (#2) ADA From a Construction Perspective | Mark Buckalew | |
| (#3) Materials & Research Update | Jennifer Pinkerton | |
| (#4) PD South Open-End Contracts | Bryan Behrens & John Gaines | |
| (#5) Revised Inspection Framework | John Caruano | |
| (#6A) MOT Work-Zone Common Issues | Dan Thompson | |
| (#6B) Considerations for Work Hours | Kerry Yost | |
| (#7) ES2M Wiki | Vince Davis | |
| 2022 DelDOT Lessons Learned Day 2 | ||
|---|---|---|
| Presentation Title | Presenter | |
|
2022 DelDOT Lessons Learned Day 2 |
||
| (#1) Beneficial Use Materials | Jim Pappas | |
| (#2) E-Ticketing | Billy Sweeney & Craig Blowers | |
| (#3) Missed Opportunities | Don Weber & Mark Luszcz | |
| (#4) Various Design Items from Plan Reviews | Steven Sisson | |
| (#5) Pre-Initial Inspection Efforts | Brad Saborio | |
| (#6) Pipe Liners/Maintenance Perspective | Michael Hauske & Jonathan Karam | |
| (#7) E&S | Nate Zimmerman | |
| Closing Remarks & Recognition | Don Weber | |
| 2023 DelDOT Lessons Learned | ||
|---|---|---|
| Presentation Title | Presenter | |
| (#1) Opening Remarks | Shanté Hastings | |
| (#2) National Pollutant Discharge Elimination System and EPA Findings | Sara Esposito | |
| (#3) "If you build it, they will come...plain" | Katie Schwander | |
| (#4) MASH (apl) and Details Update | Craig Blowers and Andrew Short | |
| (#5) Subdivision Street Pavement Management Fund | Brian Urbanek | |
| (#6) Construction: Non-Bid Pay Items, Force Accounts & Field Documentation that may go to Claims | Scott Lowe | |
| (#8) E&S Pilot | Ting Guo | |
| (#9) Experience with UHPC | Nick Dean | |
| (#10) CM/GC Process | Jason Hastings | |
| (#11) Accelerated Bridge Construction at 141/95 | Scott Walls & Kevin Lindell | |
| (#12) Unifier Update | Karynn Reed | |
| (#13) E-Ticketing Update | Craig Blowers | |
| (#14) Materials - Year in Review | Jennifer Pinkerton | |
| (#15) Environmental Product Declarations | Jim Pappas | |
| (#16) Mark Luszcz & Maureen Kelley | Mark Luszcz & Maureen Kelley | |
| Closing Remarks & Recognitions | Mark Luszcz | |
| 2024 DelDOT Lessons Learned | ||
|---|---|---|
| Presentation Title | Presenter | |
| 2024 Lessons Learned Presentation | ||


