Winter Workshop
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
| 2021 DelDOT Winter Workshop -DAY-1 | ||
|---|---|---|
| Presentation Title | Presenter | |
| Opening Remarks | Secretary Majeski | |
| Federal Highway Administration | Doug Atkin | |
| National Pollutant Discharge Elimination System | Sara Esposito | |
| HR Training Programs | Missy Heck | |
| How COVID Affected Software Roll-Out | Todd Reavis | |
| CM/GC Project Overview/Current Projects | Jason Hastings | |
| Virtual Workshops | Jesus Reyes & Dan Taylor | |
| Federal Mandates & Department Procedures "Project Closeout" | Art Jenkins & Christine Levely | |
| Bicycle Mobility Analysis Tool | Paul Moser | |
| Emergency Response/Debris Management | Dwayne Day | |
| Community Outreach | C.R. McLeod | |
| Update on Strategic Highway Safety Plan (SHSP) | Peter Haag & Scott Neidert | |
| On-Demand Micro-Transit in rural Sussex County | Veronica Vanterpool | |
| General Manual Updates | John Caruano | |
| 2021 DelDOT Winter Workshop - DAY 2 | ||
|---|---|---|
| Presentation Title | Presenter | |
| Bridge Management | Jason Arndt | |
| I-95/SR 896 Project | Brad Damtoft | |
| Utility Update (Small Cell, FHWA Coordination) | Eric Cimo | |
| E-Ticketing, Haul-Hub & Unifier | Billy Sweeney & Mark Buckalew | |
| Environmental Stewardship, New Structure & Improvement Goals | Heidi Krofft | |
| Environmental Permitting (Unifier) | Van Adams | |
| Inspection Process | John Caruano | |
| Pavement Preservation Utilizing PMS | Tim Stynchula & Aaron Gerber | |
| Mitigation and Public Outreach Efforts with Bridge | Alex Tarantino | |
| SR1/Minos Conaway GSI Project | Ed Robles | |
| Project-Wise & Bluebeam | Dave Kleinot | |
| COVID Business Practices | Brian Urbanek | |
| M&O Facilities Projects | Taylor King | |
| Pollinator Efforts and Department Collaboration | Jamie Pavona | |
| Drone Update | Joshua McCloskey | |
| 2022 DelDOT Winter Workshop -DAY-1 | ||
|---|---|---|
| Presentation Title | Presenter | |
| Opening Remarks | Secretary Majeski | |
| Federal Highway Administration | Doug Atkin | |
| Federal Bipartisan Infrastructure Bill | Lanie Thornton | |
| Online Invoicing | Christine Levely | |
| Road Design Manual Update | Mark Luszcz | |
| Asset Management | Maureen Kelley | |
| Claymont Train Station | Breanna Kovach | |
| E-Construction & Unifier Updates | Billy Sweeney | |
| Justice-40 | Stephanie Johnson | |
| Division of Transportation Resiliency & Sustainability Introduction | Jim Pappas | |
| 2022 DelDOT Winter Workshop - DAY 2 | ||
|---|---|---|
| Presentation Title | Presenter | |
| Mobile ID & DMV Advancements | Jana Simpler & Amy Anthony | |
| Strategic Highway Safety Plan | Peter Haag | |
| Debris Management Plan | Dwayne Day | |
| Electric Vehicle Infrastructure, Flood Sensors, Warning Signage, & Roadway Elevation Options | Jim Pappas | |
| Effects of water on Delaware’s Transportation System | Gene Donaldson | |
| ID/IQ Guidelines | Mark Luszcz | |
| TID - Transportation Improvement Districts | Sarah Coakley | |
| TIIF – Transportation Investment Infrastructure Fund | Pam Steinebach | |
| Drone Update | Joshua McCloskey | |
| Seafloor Hydro-Lite Process | Joshua McCloskey | |
| CADD Resource Update and Digital Delivery | Dave Kleinot & Mark Luszcz | |
| DTC’s Greenhouse Gas Reduction Initiative/Zero Emission Buses | Michael Neal | |
| I-95/Restore the Corridor/Viaduct | Mark Buckalew & Kevin Lindell | |
| Top Ten Things You Did Not Know About North District Maintenance | Craig Stevens | |
| 2023 DelDOT Winter Workshop | ||
|---|---|---|
| Presentation Title | Presenter | |
| Opening Remarks | Secretary Majeski | |
| Transportation Resilience & Sustainability Project Updates | #2 Jim Pappas | |
| Pedestrian Action Plan | #3 Maria Andaya & Angie Hernandez | |
|  Umbrella Mitigation Banking Instrument | #4 Steve Wright | |
| Equity of Mapping & Transportation | #5 Stephanie Johnson & John Sisson | |
| Safety Brief/I-95 Auto Speed Enforcement Zone | #6 Scott Neidert | |
| Right-of-Way Engineering Manual Overview | #7 Alan Marteney | |
| Success of Tar & Chip Program | #8 Tim Stynchula | |
| Corridor Preservation Plan | #9 Olayiwola Okesola | |
| Successes this year | #10 Mark Buckalew | |
| Finance Update | #11 Lanie Clymer | |
| DMV Updates | #12 Jana Simpler | |
| Delaware Ave. two-way Separated Bike Lane | #13 Jerry Lovell | |
| Silver Lake Road Dam Repairs | #14 Mike Hauske & Aislinn Jubb | |
| Current State of Public Workshops | #15 Todd Reavis | |
| RAISE Grant | #16 Matt Vincent | |
| Hazmat | #17 Jeff Leonard | |
| CADD Update | Dave Kleinot | |
| I-95 Capping | #19 Dave Gula | |
| Artificial Intelligence | #20 Gene Donaldson | |
| Safe System Approach | #22 Dan Montag | |
| Sinkholes | #23 Craig Stevens | |
| Clankers | #24 Mark Luszcz | |
| Closing Remarks/ End of Workshop | Mark Luszcz | |
When the polls are active,
Respond at PollEv.com/deldot, Text DELDOT to 22333, or scan the QR code:

| 2024 DelDOT Winter Workshop | ||
|---|---|---|
| 2024 Winter Workshop Presentation | ||


